Lottery Results 2018
Kindergarten
493018 | 503407 | 76336 | 502075 | 501025 | 496713 |
501876 | 503408 | 509156 | 506671 | 506112 | 511552 |
503718 | 509799 | 511642 | 504472 | 509336 | 492976 |
374951 | 498532 | 493749 | 369763 | 502114 | 507210 |
500813 | 491392 | 493167 | 501088 | 492436 | 303611 |
498492 | 497855 | 498617 | 507477 | 510851 | 510318 |
511316 | 495898 | 336419 | 489131 | 398951 | 488881 |
493981 | 499809 | 494754 | 507726 | 358643 | 496395 |
499820 | 507593 | 491934 | 327979 | 509089 | 509479 |
493211 | 503165 | 493537 | 511267 | 489258 | 510738 |
506302 | 510071 | 505870 | 490807 | 496802 | 510349 |
489770 | 505700 | 509242 | 494483 | 502988 | 500250 |
498813 | 498961 | 496610 | 504099 | 498143 | 505465 |
498085 | 509421 | 501510 | 510605 | 490882 | 507430 |
489769 | 496212 | 506906 | 502899 | 506121 | 506214 |
491793 | 491316 | 491704 | 498790 | 505376 | |
499183 | 490514 | 503418 | 499892 | 509957 | |
490614 | 503854 | 491251 | 512210 | 512071 | |
504741 | 498287 | 499865 | 503400 | 503818 | |
505381 | 509864 | 494829 | 498347 | 507574 |
1st Grade
510067 | 506721 |
492053 | 506393 |
492543 | 501972 |
502431 | 499909 |
508596 | 413541 |
489231 | 374615 |
504379 | 507949 |
494900 | 496738 |
505486 | |
492686 |
2nd Grade
492671 |
503061 |
369761 |
489248 |
3rd Grade
229100 |
497953 |
507591 |
314071 |
337042 |
489221 |
4th Grade
31663 | 507775 | 511528 |
510061 | 491154 | 505226 |
501039 | 490048 | |
493287 | 490062 | |
511059 | 334354 | |
221972 | 413312 | |
503058 | 504413 | |
511113 | 494410 | |
506831 | 503862 | |
509155 | 502394 |
5th Grade
501495 | 504150 |
229101 | 509478 |
499860 | 246815 |
498126 | 240939 |
242147 | 494451 |
511958 | 505718 |
508111 | |
506878 | |
510360 | |
490375 |
6th Grade
505857 | 23214 |
503859 | 510287 |
509954 | 507441 |
505478 | 509887 |
499812 | 497950 |
502109 | 490944 |
510897 | 511406 |
505271 | |
492979 | |
498121 |
7th Grade
496123 |
511061 |
496412 |
8th Grade
511062 |
510357 |
496092 |
504754 |
506984 |
40238 |